| iyyappainternationals@gmail.com |
Leading Manufacturers and Wholesaler of Herbal Face Serum, Herbal Organic Cream, Herbal Organic Face Gel, Herbal Organic Face Wash with Sulphate and Herbal Organic Face Wash without Sulphate from Erode.
| Business Type | Manufacturer, Supplier |
| Form | Liquid |
| Color | Transparent |
| Packaging Size | 100gm |
| Shelf Life | 18-24 Months |
| Packaging Type | Dropper Bottles |
| Total Variants | 10 Targeted Skincare Formulations |
| Key Active Ingredients | Vitamin C, Hyaluronic Acid, Niacinamide, Retinol (optional), Peptides, Etc. |
| Skin Type Suitability | All Skin Types |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 100gm Jar |
| Shelf Life | 18-24 Months |
| Total Variants | 10 Different Herbal Formulations |
| Key Herbal Ingredients | Aloe Vera, Neem, Turmeric, Rose, Saffron, Etc. |
| Customisation | Ingredient, Fragrance, Texture & Packaging Customization Available |
| Skin Type Suitability | All Skin Types |
| Texture | Smooth |
| Fragrance | Mild Herbal |
| Skin Benefits | Deep Moisturizing, Skin Softening & Nourishment |
| Chemical-Free | 100% Herbal |
Formulated with rich natural butters, oils, and herbal extracts, these organic creams provide deep nourishment and long-lasting hydration.
Each of the 10 variants is designed to target specific skin concerns such as dryness, dullness, aging, and sensitivity.
The smooth, non-greasy texture absorbs easily into the skin, leaving it soft, healthy, and radiant.
Enriched with ingredients like Aloe Vera, Shea Butter, Almond Oil, and herbal actives for effective skincare results.
Ideal for skincare brands, salons, and private labeling, offering premium quality with customizable formulations.
| Business Type | Manufacturer, Supplier |
| Form | Gel |
| Packaging Size | 100gm |
| Color | Transparent |
| Application | Face Gel, After-Sun Care, Hair Styling |
| Shelf Life | 18-24 Months |
| Country of Origin | India |
| Total Variants | 10 Different Herbal Formulations |
| Key Ingredients | Aloe Vera, Neem, Cucumber, Tea Tree, Rose, Charcoal, Etc. |
| Skin Benefits | Hydration, Soothing, Cooling & Skin Repair |
| Hair Benefits | Scalp Cooling, Light Conditioning & Frizz Control |
| Suitable For | Men & Women |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Tubes or Bottles |
| Application | Daily Face Cleansing |
| Packaging Size | 100gm |
| Shelf Life | 18-24 Months |
| Total Variants | 10 Different Herbal Formulations |
| Key Ingredients | Neem, Aloe Vera, Turmeric, Rose, Charcoal, Cucumber, Etc. |
| Customisation | Ingredient, Fragrance, Color & Packaging Customization Available |
| Skin Type Suitability | All Skin Types |
| Texture | Smooth Gel |
| Additional Benefits | Refreshing, Oil Control, Skin Brightening (Variant-Based) |
| Chemical Note | Contains Sulphates For Enhanced Cleansing |
Formulated with a blend of herbal extracts and cleansing agents, these face washes provide effective daily skin cleansing with a refreshing feel.
Enriched with ingredients like Neem, Aloe Vera, Turmeric, and Rose, each variant targets specific skin concerns such as acne, dullness, and excess oil.
The presence of sulphate ensures deep cleansing and a rich foaming experience, removing dirt, oil, and impurities efficiently.
Available in 10 customized variants, these face washes can be tailored in fragrance, ingredients, and texture as per brand requirements.
Ideal for retail, skincare brands, and private labeling, offering a perfect balance of herbal care and modern cleansing performance.
| Business Type | Manufacturer, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 18-24 Months |
| Total Variants | 10 Different Herbal Formulations |
| Key Ingredients | Aloe Vera, Neem, Rose, Cucumber, Turmeric, Charcoal, Etc. |
| Customisation | Ingredient, Fragrance, Color & Packaging Customization Available |
| Skin Type Suitability | All Skin Types |
| Cleansing Type | Gentle Cleansing |
| Sulphate Content | Free From Sulphates |
| Texture | Smooth Gel |
| Additional Benefits | Soothing, Hydrating, Anti-Irritation & Skin Refreshing |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.